Pricing
Real numbers.
No mystery meat.
Starting prices, so you can plan before we talk. Every job is quoted to its scope; minimums and premium dates apply. If your budget and your ambition disagree, tell us both and we will broker the peace.
| Service | Covers | From | The fine print |
|---|---|---|---|
| Private Events | Full-service production | $5,000 | Flat fee scaled to scope; most fall between $5k and $25k |
| Venues | Venue buyouts | $3,000 | Weeknight minimum spend; weekends scale with the room |
| Equipment Rentals | Sound systems | $400/day | Delivered, set up, and tuned; lighting packages from $300 |
| Resident DJs | Resident DJ, 4-hour set | $1,000 | Includes the advance call; add our rig for a turnkey floor |
| Catering, Bar & Staff | Catering | $75/head | Passed bites; plated dinners from $125/head. Bartenders from $60/hr, 4-hour minimum |
| Party Photography | Event coverage | $450/hr | 2-hour minimum; photo booth builds from $900 |
| The Travel Desk | Trip planning | $150/person | Groups of 6 to 20; on-the-ground production quoted per trip |
| Party911 | Same-day dispatch | $1,500 | Callout fee; emergency DJ with rig from $2,500. Premium rates, real answers |
Group trips, multi-day productions, and things that defy category are quoted individually. Our own parties are private events too: somebody hires us, and the night follows. It could be you.
Get a real quote.
Send the date, the headcount, and the budget range. A producer replies within one business day with numbers you can hold us to.
Start the conversation